csraceway
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Spring Shootout Results 7-9

Go down

Spring Shootout Results 7-9 Empty Spring Shootout Results 7-9

Post by Admin Tue 28 Apr - 14:31

C&S Raceway
Timing and Scoring by
Round#
Race# 7
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Ellerbush Kip 44/4:04.823 (Rnd 2)
www.RCScoringPro.com
nitro sprint (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Utt Jody 1 2 44 4:01.460 5.384 5.417 5.450 5.485 2
Ellerbush Kip 2 1 44 4:02.751 5.355 1.291 5.373 5.400 5.445 1
Delong Steve 3 3 43 4:05.532 5.450 5.483 5.512 5.561 3
Kelleher Jerry 4 4 40 4:00.222 5.664 5.719 5.744 5.809 4
Douglas Eddie 5 5 13 1:22.553 5.647 5.808 6.101 5
Car# 1 2 3 4 5 6 7 8 9 10
Ellerbush Kip Utt Jody Delong Steve Kelleher Jerry Douglas Eddie
1. 1/1.374 2/1.649 3/1.987 4/2.370 5/2.462
2. 1/5.420 2/5.500 3/5.784 5/6.109 4/5.818
3. 1/5.376 2/5.771 3/5.655 5/6.207 4/5.899
4. 1/5.355 2/5.490 3/5.560 5/5.959 4/6.083
5. 1/6.068 2/5.419 3/5.520 5/6.073 4/5.693
6. 1/5.373 2/5.612 3/5.570 5/6.376 4/7.097
7. 1/5.366 2/5.956 3/5.491 4/8.795 5/9.344
8. 1/5.704 2/5.596 3/5.770 4/5.963 5/6.347
9. 1/5.721 2/5.516 3/5.690 4/5.962 5/6.025
10. 1/5.456 2/5.678 3/6.073 4/5.943 5/5.982
11. 1/5.549 2/5.521 3/5.613 4/5.921 5/5.647
12. 1/5.462 2/5.497 3/5.657 4/5.788 5/6.417
13. 1/5.536 2/5.818 3/5.877 4/5.960 5/9.739
14. 1/5.445 2/5.384 3/5.797 4/5.866
15. 1/5.672 2/5.682 3/5.658 4/5.758
16. 1/6.128 2/5.542 3/5.570 4/6.002
17. 1/5.393 2/5.573 3/6.132 4/6.298
18. 1/5.591 2/5.588 3/5.542 4/5.775
19. 1/5.716 2/5.581 3/5.544 4/6.275
20. 1/5.778 2/5.738 3/5.471 4/7.195
21. 1/5.629 2/5.604 3/5.496 4/5.737
22. 1/5.441 2/5.574 3/5.541 4/6.740
23. 1/5.485 2/5.479 3/5.580 4/5.785
24. 1/5.554 2/5.488 3/5.775 4/5.927
25. 1/5.402 2/5.403 3/5.619 4/5.752
26. 1/5.525 2/5.608 3/5.562 4/5.664
27. 1/5.541 2/5.703 3/5.660 4/5.731
28. 1/5.436 2/5.552 3/5.450 4/5.934
29. 1/5.560 2/5.500 3/5.728 4/7.783
30. 1/5.485 2/5.612 3/5.979 4/5.842
31. 1/5.547 2/5.488 3/5.709 4/5.932
32. 1/5.868 2/5.713 3/5.506 4/5.747
33. 1/5.611 2/5.431 3/5.677 4/5.714
34. 1/5.661 2/5.546 3/5.774 4/5.862
35. 1/5.485 2/5.537 3/5.643 4/5.897
36. 1/5.574 2/5.563 3/6.647 4/5.775
37. 2/6.494 1/5.450 3/5.993 4/5.990
38. 2/6.228 1/5.559 3/7.866 4/5.872
39. 2/5.528 1/5.475 3/5.984 4/6.115
40. 2/5.796 1/5.558 3/5.724 4/5.828
41. 2/5.942 1/5.484 3/6.114
42. 2/5.439 1/5.698 3/6.911
43. 2/5.514 1/5.682 3/5.633
44. 2/5.523 1/5.642


C&S Raceway
Timing and Scoring by
Race# 8
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Harrington Stan 42/4:05.046 (Rnd 1)
www.RCScoringPro.com
1-8 limited (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Edison Jason 1 7 38 4:02.077 6.062 6.161 6.227 6.313Bump
Stephens Tim 2 8 36 4:02.987 6.154 6.241 6.317 6.466Bump
Hinchman Alan 3 4 36 4:06.965 6.045 3.978 6.129 6.166 6.243 4
Hester Randy 4 5 33 4:00.984 6.174 6.334 6.435 6.635 5
Owens Don 5 3 27 2:48.184 5.783 5.832 5.915 6.064 3
Broyles Johnny 6 2 23 2:43.518 5.840 5.869 5.909 6.376 2
Harrington Stan 7 1 20 1:56.746 5.750 5.852 5.913 1
Cox Ken 8 6 10 2:32.166 6.160 11.587 6
Car# 1 2 3 4 5 6 7 8 9 10
Harrington StanBroyles Johnny Owens Don Hinchman Alan Hester Randy Cox Ken Edison Jason Stephens Tim
1. 1/0.252 2/0.903 3/1.303 4/1.401 7/5.016 8/11.143 5/1.692 6/3.523
2. 1/5.833 2/6.053 3/6.000 5/7.496 7/6.747 8/8.576 4/6.260 6/6.688
3. 1/5.854 2/5.906 3/5.815 5/6.266 7/9.372 8/15.431 4/6.093 6/7.097
4. 1/5.885 5/10.203 4/9.478 3/6.341 7/9.552 8/6.160 2/6.724 6/6.979
5. 1/5.962 5/9.205 3/6.293 7/18.490 6/7.783 8/12.325 2/6.340 4/6.782
6. 1/7.892 4/6.837 3/6.013 7/6.237 6/7.186 8/15.445 2/7.517 5/8.837
7. 1/6.217 4/6.121 2/5.825 6/6.233 7/9.974 8/18.547 3/6.483 5/7.841
8. 1/5.937 4/8.403 2/6.157 6/6.979 7/7.446 8/19.686 3/6.280 5/6.429
9. 1/6.291 4/7.208 2/5.935 6/6.499 7/7.520 8/28.534 3/6.258 5/7.971
10. 1/5.996 4/6.096 2/6.363 6/7.422 7/6.263 8/16.319 3/6.574 5/6.868
11. 1/6.195 4/5.923 2/5.981 6/6.214 7/6.554 3/6.062 5/6.393
12. 1/5.750 4/5.969 2/5.837 6/6.205 7/6.604 3/6.649 5/6.390
13. 1/5.992 4/5.840 2/6.063 6/6.698 7/7.056 3/6.857 5/6.577
14. 1/6.048 4/5.879 2/5.783 6/10.269 7/7.094 3/6.134 5/6.561
15. 1/6.089 4/5.882 2/5.902 6/6.192 7/6.898 3/6.260 5/6.706
16. 1/6.210 4/5.855 2/6.137 6/6.330 7/11.832 3/6.407 5/6.578
17. 1/5.979 4/5.888 2/6.155 6/6.370 7/7.297 3/6.518 5/6.958
18. 1/6.273 4/5.927 2/6.200 6/6.560 7/7.095 3/6.498 5/6.967
19. 1/6.146 4/6.023 2/6.191 6/6.180 7/7.356 3/6.375 5/6.404
20. 1/5.945 4/6.196 2/6.079 6/6.111 7/6.655 3/6.608 5/6.783
21. 3/6.216 1/8.222 5/7.524 6/9.221 2/6.557 4/6.154
22. 3/6.103 1/6.237 5/6.798 6/6.174 2/6.561 4/6.238
23. 5/24.882 1/6.305 4/6.976 6/6.573 2/7.592 3/7.052
24. 1/7.492 4/6.714 5/6.782 2/6.408 3/8.586
25. 1/6.573 4/7.684 5/6.615 2/6.290 3/6.566
26. 1/6.873 4/6.182 5/6.320 2/6.363 3/6.494
27. 1/6.972 4/6.045 5/6.463 2/6.688 3/7.016
28. 3/6.222 4/6.490 1/6.496 2/6.236
29. 3/6.391 4/6.804 1/6.300 2/6.726
30. 3/6.169 4/6.449 1/6.382 2/6.247
31. 3/7.291 4/8.729 1/6.435 2/6.330
32. 3/6.239 4/6.484 1/6.342 2/6.480
33. 3/6.297 4/6.580 1/6.501 2/6.992
34. 3/6.800 1/6.333 2/7.203
35. 3/6.142 1/6.726 2/6.986
36. 3/6.998 1/6.534 2/6.349
37. 1/6.447
38. 1/6.533
C&S Raceway
Timing and Scoring by
Round#
Race# 9
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Rufty Terry 41/4:03.922 (Rnd 1)
www.RCScoringPro.com
13.5 latemodel (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Webster,Alan 1 2 40 4:00.373 5.810 5.847 5.878 5.916 2
Rufty Terry 2 1 39 4:03.200 5.938 5.954 5.979 6.015 1
Moose Billy 3 4 39 4:04.510 5.948 1.310 5.994 6.011 6.037 4
Gitchell Mike 4 3 38 4:03.036 5.773 5.800 5.841 5.895 3
Banks Kody 5 5 37 4:04.355 5.788 5.923 6.005 6.089 5
Delapp Randy 6 7 35 4:04.527 6.281 6.327 6.404 6.600 7
Bess Steve 7 6 24 2:41.946 5.772 5.940 6.022 6.273 6
Car# 1 2 3 4 5 6 7 8 9 10
Rufty Terry Webster Gitchell Mike Moose Billy Banks Kody Bess Steve Delapp Randy
1. 1/3.259 2/3.480 3/3.786 4/3.830 5/4.605 7/6.558 6/5.199
2. 1/6.025 2/7.268 7/12.215 3/8.039 4/7.269 6/6.130 5/6.799
3. 1/6.295 2/6.279 6/6.156 5/8.473 7/11.933 4/6.892 3/7.077
4. 1/6.031 2/5.968 6/5.988 3/6.063 7/5.788 4/7.493 5/8.195
5. 1/5.938 2/5.944 6/8.938 3/5.948 7/7.657 4/6.008 5/7.821
6. 1/6.605 2/5.874 6/5.860 3/6.084 7/6.060 4/5.772 5/7.712
7. 1/6.059 2/7.181 5/5.773 3/6.009 7/5.906 4/5.890 6/6.387
8. 1/6.299 2/5.810 5/5.793 3/6.268 6/6.324 4/6.111 7/9.521
9. 1/5.999 2/5.854 6/8.683 4/10.049 5/6.301 3/6.087 7/6.861
10. 2/10.539 1/6.019 6/6.067 4/6.548 5/6.461 3/6.228 7/6.964
11. 3/8.964 1/5.919 6/5.774 4/6.110 5/6.338 2/6.544 7/6.296
12. 3/5.979 1/6.195 6/5.883 4/6.009 5/6.055 2/6.126 7/7.747
13. 3/5.944 1/5.827 6/9.891 4/6.341 5/6.222 2/6.016 7/6.281
14. 3/6.062 1/5.937 6/5.829 4/5.995 5/6.153 2/6.217 7/6.305
15. 3/5.949 1/5.868 6/5.832 4/6.155 5/6.461 2/6.016 7/6.365
16. 3/5.985 1/5.895 6/5.928 4/6.048 5/6.155 2/6.208 7/6.448
17. 3/6.065 1/5.905 6/5.854 4/6.011 5/5.915 2/6.065 7/6.604
18. 3/6.037 1/5.968 6/5.941 4/6.096 5/6.555 2/7.013 7/7.031
19. 3/6.011 1/6.051 6/6.121 4/6.073 5/6.210 2/6.177 7/8.110
20. 3/6.096 1/5.932 6/6.446 4/6.218 5/5.974 2/6.297 7/6.640
21. 2/6.753 1/6.014 6/5.950 4/6.065 5/6.033 3/8.386 7/7.443
22. 2/6.431 1/6.007 6/5.912 4/6.189 5/6.186 3/6.180 7/6.833
23. 2/6.127 1/5.967 5/5.917 3/6.352 4/6.232 6/12.965 7/6.736
24. 2/5.961 1/5.938 4/5.997 3/6.056 5/10.611 6/8.567 7/7.265
25. 2/6.124 1/6.484 4/5.985 3/6.189 5/6.552 6/7.012
26. 2/6.213 1/6.025 4/5.929 3/6.057 5/6.140 6/6.864
27. 2/6.037 1/5.984 4/5.960 3/6.199 5/6.052 6/6.683
28. 2/6.075 1/6.057 4/6.041 3/6.035 5/6.196 6/6.692
29. 2/6.158 1/6.017 4/5.986 3/6.034 5/6.132 6/6.898
30. 2/6.056 1/5.932 4/5.953 3/6.171 5/6.154 6/7.306
31. 2/6.106 1/6.086 4/5.939 3/6.022 5/6.337 6/7.129
32. 2/6.067 1/5.914 4/6.113 3/6.070 5/6.140 6/6.445
33. 2/6.184 1/5.917 4/6.070 3/6.235 5/6.329 6/6.477
34. 2/6.002 1/5.974 4/5.981 3/6.177 5/6.275 6/6.431
35. 2/6.105 1/6.220 4/6.069 3/6.024 5/6.151 6/7.950
36. 2/6.017 1/6.012 4/6.029 3/6.051 5/6.161
37. 2/6.097 1/6.229 4/5.898 3/6.058 5/10.332
38. 2/6.211 1/6.062 4/8.549 3/6.133
39. 2/6.335 1/6.333 3/6.026
40. 1/6.027
41. 1/6.360 3/6.134 4/5.676 2/5.818 5/6.310
42. 1/6.420 3/6.136 4/5.507 2/6.113
43. 1/5.768 2/5.909
Admin
Admin
Admin

Number of posts : 41
Age : 63
Name : Steve Bess
City/State : Gastonia, NC
Registration date : 2007-06-19

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum