csraceway
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Spring Shootout Results 4-6

Go down

Spring Shootout Results 4-6 Empty Spring Shootout Results 4-6

Post by Admin Tue 28 Apr - 14:27

C&S Raceway
Timing and Scoring by
Round#
Race# 4
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Kelleher Jerry 43/4:02.595 (Rnd 1)
www.RCScoringPro.com
limited sprint (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Kelleher Jerry 1 1 41 4:03.033 5.682 5.708 5.721 5.754 1
Delong Steve 2 2 40 4:01.956 5.711 5.735 5.756 5.809 2
Dunlap Brian] 3 4 36 4:01.459 6.173 6.223 6.252 6.364 4
Bentley Greg 4 3 30 3:12.676 5.945 6.118 6.214 6.332 3
Car# 1 2 3 4 5 6 7 8 9 10
Kelleher Jerry Delong Steve Bentley Greg Dunlap Brian]
1. 1/1.450 2/1.791 3/2.157 4/2.491
2. 1/5.730 3/8.041 4/8.263 2/6.673
3. 1/5.682 2/5.854 4/5.945 3/6.656
4. 1/5.826 2/7.038 4/6.711 3/7.181
5. 1/6.155 2/5.852 3/6.481 4/11.425
6. 1/5.965 2/5.743 3/7.113 4/10.107
7. 1/5.810 3/9.084 2/6.364 4/7.123
8. 1/8.212 2/6.034 3/6.486 4/6.523
9. 1/5.877 2/6.019 3/6.665 4/6.614
10. 1/5.968 2/5.729 3/6.327 4/6.173
11. 1/5.912 2/5.926 3/6.043 4/6.882
12. 1/6.183 2/5.820 3/6.687 4/6.562
13. 1/5.965 2/5.902 3/6.373 4/7.289
14. 1/5.731 2/5.944 3/6.234 4/7.602
15. 1/5.787 2/5.749 3/6.456 4/6.532
16. 1/5.790 2/5.771 3/6.126 4/6.661
17. 1/6.281 2/5.829 3/6.564 4/6.395
18. 1/5.900 2/5.766 3/6.288 4/6.276
19. 1/5.802 2/5.938 3/6.325 4/6.259
20. 1/5.734 2/5.901 3/6.873 4/6.286
21. 1/5.777 2/6.872 3/8.129 4/6.278
22. 1/5.900 2/6.137 3/6.416 4/7.211
23. 1/5.891 2/5.744 3/6.247 4/6.673
24. 1/5.783 2/5.777 3/6.681 4/6.243
25. 1/5.713 2/6.146 3/6.384 4/6.199
26. 1/6.123 2/5.894 3/6.241 4/6.296
27. 1/5.738 2/5.916 3/6.431 4/6.314
28. 1/5.732 2/5.799 3/6.753 4/6.506
29. 1/6.683 2/8.553 3/6.421 4/6.793
30. 1/9.784 2/5.897 3/6.492 4/6.293
31. 1/6.185 2/6.008 3/6.781
32. 1/5.913 2/6.112 3/6.594
33. 1/5.874 2/6.265 3/6.243
34. 1/5.863 2/5.984 3/6.625
35. 1/5.863 2/6.008 3/6.273
36. 1/5.731 2/5.811 3/6.427
37. 1/5.745 2/5.950
38. 1/5.756 2/5.711
39. 1/5.804 2/5.870
40. 1/5.693 2/5.771
41. 1/5.722





C&S Raceway
Timing and Scoring by
Round#
Race# 5
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Utt Jody 44/4:00.486 (Rnd 1)
www.RCScoringPro.com
nitro latemodel (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Utt Jody 1 1 43 4:03.901 5.327 5.406 5.467 5.550 1
Kiser David 2 4 43 4:05.305 5.470 1.404 5.476 5.493 5.539 4
Heddleson Dan 3 2 42 4:04.481 5.401 5.461 5.495 5.549 2
Fie Arnie 4 3 42 4:04.762 5.488 0.281 5.498 5.515 5.559 3
Ellerbush Kip 5 5 41 4:05.755 5.687 5.713 5.737 5.815 5
Farr Jeremy 6 8 37 4:02.548 5.843 5.875 5.950 6.091 8
Rey Mike 7 6 30 4:12.717 5.555 5.574 5.600 5.689 6
Washam Scott 8 7 28 3:03.076 5.608 5.684 5.761 5.921 7
Car# 1 2 3 4 5 6 7 8 9 10
Utt Jody Heddleson Dan Fie Arnie Kiser David Ellerbush Kip Rey Mike Washam Scott Farr Jeremy
1. 1/0.925 2/1.115 3/1.507 4/1.751 5/2.159 6/2.390 7/2.792 8/3.908
2. 1/5.519 2/5.590 3/5.577 4/5.901 5/5.808 7/6.443 6/6.001 8/5.976
3. 1/5.331 2/5.685 3/5.616 4/5.544 5/5.948 6/5.795 7/5.932 8/6.516
4. 1/5.390 2/5.489 3/5.598 4/5.538 5/5.724 6/5.601 7/5.727 8/6.012
5. 1/5.550 2/5.620 3/5.488 4/5.529 5/5.744 6/5.559 7/5.858 8/7.006
6. 1/5.556 2/5.523 3/5.501 4/5.614 5/5.687 6/5.628 7/6.348 8/6.257
7. 1/5.327 2/5.758 3/5.631 4/5.763 5/5.701 6/5.594 7/5.608 8/6.206
8. 1/5.515 2/5.710 3/5.748 4/5.662 6/6.193 5/5.664 7/6.019 8/6.626
9. 1/5.756 2/5.590 3/5.635 4/5.522 6/5.852 5/5.562 7/5.710 8/6.022
10. 1/5.670 2/5.467 3/5.528 4/5.472 6/6.033 5/5.620 7/5.612 8/6.767
11. 1/5.583 2/5.443 3/5.610 4/5.744 6/5.833 5/5.746 7/6.694 8/5.857
12. 1/5.677 6/9.805 3/7.340 2/5.653 5/5.746 4/5.790 7/6.070 8/6.477
13. 1/5.636 6/6.206 3/5.733 2/5.825 5/5.823 4/5.604 7/5.885 8/6.012
14. 1/5.969 6/5.686 3/5.493 2/5.797 5/5.710 4/5.954 7/6.029 8/6.308
15. 1/5.618 6/5.401 3/5.577 2/5.597 5/6.070 4/5.799 7/5.865 8/6.851
16. 1/5.629 6/5.974 3/5.720 2/5.578 5/5.778 4/5.767 7/6.224 8/6.486
17. 1/5.926 5/5.550 3/5.565 2/5.651 6/6.674 4/5.555 7/6.387 8/6.481
18. 1/5.790 5/5.619 3/5.693 2/5.494 6/6.367 4/5.714 7/6.042 8/6.099
19. 1/5.824 5/5.647 3/5.576 2/5.513 6/6.520 4/5.627 7/5.765 8/11.587
20. 1/6.280 4/5.506 3/5.696 2/5.491 6/7.166 5/7.329 7/16.090 8/6.233
21. 1/5.566 4/5.581 3/5.733 2/5.779 6/5.749 5/8.529 7/8.277 8/8.020
22. 1/6.225 4/5.735 3/5.918 2/6.169 5/5.770 6/12.339 7/6.253 8/6.127
23. 1/5.504 4/5.790 3/5.818 2/5.470 5/6.331 6/5.791 7/5.836 8/5.879
24. 1/5.509 4/6.610 3/5.650 2/5.496 5/5.849 6/5.650 7/6.362 8/7.158
25. 1/5.550 4/7.159 3/5.999 2/5.475 5/5.872 6/5.898 7/7.021 8/9.633
26. 1/5.477 4/5.571 3/5.499 2/5.851 5/5.907 6/5.821 7/5.807 8/7.160
27. 1/5.840 4/7.475 3/5.617 2/5.470 5/5.758 8/37.151 6/5.823 7/6.241
28. 1/5.758 4/6.638 2/5.763 3/9.274 5/6.005 8/11.997 6/11.039 7/6.430
29. 1/5.973 4/5.536 2/5.597 3/6.284 5/6.167 7/11.641 6/5.843
30. 1/5.906 4/5.938 2/5.798 3/5.828 5/6.134 7/35.159 6/6.237
31. 1/6.065 4/5.725 2/5.904 3/5.756 5/6.329 6/6.919
32. 1/5.889 4/5.514 3/8.516 2/5.941 5/6.385 6/6.445
33. 1/6.556 4/5.662 3/5.670 2/5.529 5/6.137 6/6.680
34. 1/6.057 4/5.522 3/5.529 2/5.835 5/6.412 6/6.102
35. 1/5.727 4/5.545 3/8.034 2/6.177 5/6.154 6/6.192
36. 1/6.107 4/5.763 3/5.518 2/5.743 5/6.563 6/5.923
37. 1/5.706 4/5.952 3/5.525 2/5.560 5/6.786 6/5.872
38. 1/5.833 4/5.706 3/5.710 2/5.862 5/6.123
39. 1/5.696 4/5.597 3/5.789 2/5.582 5/6.071
40. 1/5.938 3/6.808 4/10.160 2/5.745 5/6.407
41. 1/6.360 3/6.134 4/5.676 2/5.818 5/6.310
42. 1/6.420 3/6.136 4/5.507 2/6.113
43. 1/5.768 2/5.909



Race# 6
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is McClellan Andy 44/4:03.136 (Rnd 1)
www.RCScoringPro.com
1-8 open (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
McClellan Andy 1 1 45 4:05.936 5.375 5.390 5.404 5.422 1
Hinchman Alan 2 3 43 4:05.740 5.553 5.559 5.573 5.605 3
Hillman Marty 3 2 43 4:05.797 5.428 0.057 5.457 5.488 5.527 2
Webster,Alan 4 4 42 4:00.744 5.473 5.534 5.561 5.617 4
Harrington Stan 5 5 23 2:07.463 5.348 5.416 5.445 5.539 5
Car# 1 2 3 4 5 6 7 8 9 10
McClellan Andy Hillman Marty Hinchman Alan Webster Harrington Stan
1. 1/1.588 2/1.807 3/2.155 5/3.106 4/2.551
2. 2/6.167 1/5.640 3/6.088 5/5.742 4/5.781
3. 1/5.573 2/6.081 3/6.041 5/5.744 4/6.260
4. 1/5.467 2/5.582 3/5.838 5/5.846 4/5.828
5. 1/5.506 2/5.571 3/5.653 5/6.366 4/5.514
6. 1/5.435 2/5.631 4/5.879 5/5.740 3/5.538
7. 1/5.400 2/5.544 4/6.081 5/5.806 3/5.653
8. 1/5.392 2/5.456 4/5.932 5/5.683 3/5.468
9. 1/5.404 2/5.443 5/6.699 4/5.846 3/5.819
10. 1/5.471 2/5.547 5/5.578 4/5.739 3/5.533
11. 1/5.427 2/5.667 5/5.917 4/5.708 3/5.458
12. 1/5.375 2/5.850 5/5.805 4/5.712 3/5.424
13. 1/5.455 2/5.553 5/6.320 4/5.600 3/5.670
14. 1/5.430 2/5.535 5/5.749 4/5.580 3/5.427
15. 1/5.433 2/5.538 5/5.619 4/6.342 3/5.501
16. 1/5.484 2/5.464 5/5.700 4/5.718 3/5.348
17. 1/5.429 2/5.606 5/5.650 4/5.473 3/5.488
18. 1/5.418 2/5.508 5/6.004 4/5.651 3/5.465
19. 1/5.454 2/5.428 5/5.589 4/5.761 3/5.498
20. 1/5.550 2/6.035 5/5.558 4/5.527 3/5.492
21. 1/5.446 3/8.816 5/5.566 4/5.557 2/7.867
22. 1/5.577 3/5.755 5/5.843 4/5.863 2/5.458
23. 1/5.519 3/5.496 5/5.659 4/5.562 2/5.422
24. 1/5.504 2/5.512 4/5.706 3/6.126
25. 1/5.580 2/5.584 4/5.553 3/5.825
26. 1/5.381 2/5.625 4/5.589 3/5.578
27. 1/5.453 2/5.715 4/5.602 3/5.549
28. 1/5.481 2/5.522 4/5.845 3/5.607
29. 1/5.402 2/5.942 4/5.599 3/5.755
30. 1/5.595 2/6.126 4/5.593 3/5.670
31. 1/5.461 2/5.542 4/5.727 3/5.709
32. 1/5.463 2/5.618 4/5.658 3/5.670
33. 1/5.485 2/5.593 4/5.557 3/5.769
34. 1/5.928 2/5.811 4/5.598 3/5.750
35. 1/5.484 2/5.609 4/5.676 3/5.797
36. 1/5.431 2/5.520 4/5.715 3/5.697
37. 1/5.499 2/5.774 4/5.701 3/5.578
38. 1/5.493 2/5.709 3/6.889 4/8.185
39. 1/5.409 2/6.128 3/5.582 4/5.610
40. 1/5.513 2/6.530 3/5.728 4/5.705
41. 1/5.455 2/6.616 3/5.662 4/5.620
42. 1/5.434 2/6.253 3/5.562 4/5.872
43. 1/5.647 3/6.515 2/6.275
44. 1/5.441
45. 1/7.997
Admin
Admin
Admin

Number of posts : 41
Age : 63
Name : Steve Bess
City/State : Gastonia, NC
Registration date : 2007-06-19

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum