csraceway
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Spring Shootout Results 1-3

Go down

Spring Shootout Results 1-3 Empty Spring Shootout Results 1-3

Post by Admin Tue 28 Apr - 14:09

C&S Raceway
Timing and Scoring by
Round#
Race# 1
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Harrington Stan 42/4:05.046 (Rnd 1)
www.RCScoringPro.com
1-8 limited (B Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Edison Jason 1 1 34 3:32.393 5.958 5.989 6.025 6.096 7
Stephens Tim 2 4 30 3:32.683 6.482 6.556 6.630 6.753 10
Roberts Clayton 3 2 25 3:34.658 6.241 6.364 6.496 6.890 8
Jones Lance 4 3 15 1:37.007 6.285 6.339 6.484 9
Car# 1 2 3 4 5 6 7 8 9 10
Edison Jason Roberts Clayton Jones Lance Stephens Tim
1. 1/0.892 2/1.471 3/1.791 4/2.395
2. 1/6.151 2/6.460 3/6.524 4/6.807
3. 1/6.035 2/6.367 4/7.522 3/6.509
4. 1/6.312 2/6.488 4/6.878 3/6.825
5. 1/6.377 2/6.265 3/6.367 4/6.791
6. 1/6.294 2/6.241 4/7.317 3/6.963
7. 1/5.979 2/6.497 4/6.817 3/6.732
8. 1/6.044 2/6.682 3/6.285 4/6.858
9. 1/6.221 2/6.684 3/6.436 4/6.661
10. 1/6.103 2/6.727 3/6.485 4/6.650
11. 1/6.919 2/6.635 3/6.320 4/9.098
12. 1/7.087 2/6.687 3/6.779 4/6.606
13. 1/6.012 2/6.642 3/6.537 4/6.761
14. 1/6.082 2/6.708 3/6.286 4/9.842
15. 1/6.236 2/8.113 3/8.663 4/8.973
16. 1/6.619 2/7.085 3/6.971
17. 1/6.739 2/9.490 3/7.004
18. 1/7.980 2/7.199 3/6.963
19. 1/6.087 2/12.077 3/7.039
20. 1/5.961 3/41.371 2/6.810
21. 1/6.156 3/11.565 2/7.051
22. 1/6.039 3/10.370 2/7.031
23. 1/5.958 3/6.815 2/6.574
24. 1/6.142 3/6.915 2/6.746
25. 1/6.244 3/7.104 2/6.482
26. 1/6.220 2/9.566
27. 1/6.075 2/6.736
28. 1/6.203 2/6.609
29. 1/6.189 2/8.378
30. 1/6.317 2/8.252
31. 1/8.976
32. 1/6.194
33. 1/6.070
34. 1/7.480


C&S Raceway
Timing and Scoring by
Round#
Race# 2
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Jones Lee 48/4:01.628 (Rnd 1)
www.RCScoringPro.com
modified edm (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Jones Lee 1 1 44 4:00.194 5.175 5.217 5.263 5.317 1
Garry Warren 2 2 36 3:29.696 5.202 5.248 5.293 5.332 2
Douglas Eddie 3 3 2 0:11.816 8.144 3
Car# 1 2 3 4 5 6 7 8 9 10
Jones Lee Garry Warren Douglas Eddie
1. 1/2.899 2/3.191 3/3.672
2. 2/8.471 1/6.436 3/8.144
3. 2/5.355 1/5.595
4. 2/5.175 1/5.202
5. 2/5.702 1/5.243
6. 2/5.290 1/5.541
7. 2/5.177 1/5.485
8. 2/5.319 1/5.249
9. 2/5.537 1/5.369
10. 2/5.218 1/5.300
11. 2/5.528 1/5.353
12. 2/5.316 1/5.386
13. 2/5.563 1/5.328
14. 2/5.368 1/5.424
15. 1/5.485 2/11.337
16. 1/5.259 2/5.642
17. 1/5.387 2/5.244
18. 1/5.516 2/5.355
19. 1/5.307 2/5.350
20. 1/5.621 2/5.614
21. 1/5.529 2/5.338
22. 1/5.329 2/5.385
23. 1/5.496 2/5.426
24. 1/5.380 2/5.618
25. 1/5.432 2/5.358
26. 1/5.732 2/5.663
27. 1/5.313 2/5.354
28. 1/5.256 2/5.353
29. 1/5.686 2/5.384
30. 1/5.553 2/5.551
31. 1/5.424 2/5.328
32. 1/5.520 2/5.344
33. 1/5.537 2/6.070
34. 1/5.649 2/8.060
35. 1/5.512 2/8.612
36. 1/5.318 2/9.208
37. 1/5.575
38. 1/5.591
39. 1/5.366
40. 1/5.518
41. 1/5.539
42. 1/5.626
43. 1/5.464
44. 1/5.356

C&S Raceway
Timing and Scoring by
Round#
Race# 3
Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
3
Top Qualifier is Ballard Billy 41/4:01.952 (Rnd 2)
www.RCScoringPro.com
limited latemodel (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Gitchell Mike 1 3 42 4:03.814 5.638 5.685 5.711 5.753 3
Ballard Billy 2 1 42 4:04.812 5.689 0.998 5.717 5.741 5.799 1
Gasperson Randall 3 2 39 4:03.356 5.901 5.950 5.988 6.040 2
Banks Kody 4 4 39 4:04.263 5.731 0.907 5.755 5.811 5.899 4
Chambers Tim 5 5 30 3:11.042 5.720 5.861 5.968 6.087 5
Lineberger Charlie 6 6 4 0:34.316 8.342 6
Car# 1 2 3 4 5 6 7 8 9 10
Ballard BillyGasperson RandallGitchell Mike Banks Kody Chambers TimLineberger Charlie
1. 1/0.393 2/1.488 3/1.679 4/1.806 5/2.436 6/3.107
2. 1/5.801 5/8.710 4/7.257 3/6.920 2/5.975 6/8.342
3. 1/5.689 3/6.228 2/5.854 5/9.368 4/9.030 6/9.533
4. 1/6.591 3/5.991 2/5.857 5/5.886 4/5.879 6/13.334
5. 1/5.772 5/9.373 2/5.638 3/6.085 4/6.998
6. 1/6.278 5/6.049 2/6.099 3/6.049 4/6.357
7. 1/6.370 5/5.901 2/5.925 3/6.027 4/5.845
8. 1/5.856 5/5.995 2/5.782 3/6.046 4/5.887
9. 1/6.054 5/6.051 2/5.830 3/5.953 4/6.353
10. 1/5.717 5/8.786 2/5.740 3/5.980 4/6.302
11. 1/5.762 5/6.008 2/5.698 3/5.995 4/6.234
12. 1/6.229 5/5.923 2/5.721 3/5.977 4/6.192
13. 1/5.851 5/6.199 2/5.847 3/5.745 4/6.078
14. 1/5.755 5/6.179 2/5.789 3/5.773 4/6.117
15. 1/5.730 5/6.062 2/5.753 3/6.045 4/5.720
16. 1/5.879 5/6.103 2/5.718 3/7.118 4/6.055
17. 1/5.865 5/6.310 2/6.748 3/5.939 4/6.067
18. 1/6.025 5/6.074 2/5.879 3/6.508 4/6.243
19. 1/5.924 5/6.004 2/5.692 3/6.243 4/6.402
20. 1/6.041 5/6.016 2/5.788 3/6.080 4/7.195
21. 1/6.060 5/6.077 2/5.746 3/6.437 4/6.295
22. 1/6.132 5/6.653 2/5.933 3/5.983 4/6.183
23. 1/5.865 5/6.403 2/5.915 3/5.736 4/6.140
24. 2/6.550 5/6.159 1/5.927 3/5.883 4/6.108
25. 2/5.717 5/6.099 1/5.839 3/5.845 4/6.225
26. 2/5.933 5/5.939 1/5.784 3/6.182 4/6.132
27. 2/5.737 5/6.116 1/5.930 3/6.107 4/6.069
28. 2/6.013 5/6.156 1/5.730 3/5.789 4/6.434
29. 2/5.897 4/6.231 1/5.764 3/6.290 5/10.342
30. 2/5.850 4/6.067 1/5.778 3/8.561 5/7.749
31. 2/5.920 3/6.264 1/5.834 4/10.066
32. 2/5.894 3/6.258 1/5.803 4/5.852
33. 2/6.081 3/6.385 1/6.422 4/7.421
34. 2/6.053 3/6.151 1/5.909 4/5.866
35. 2/5.854 3/6.120 1/5.880 4/6.063
36. 2/5.836 3/6.218 1/5.798 4/6.151
37. 2/6.156 3/6.413 1/5.678 4/6.828
38. 2/6.025 3/6.136 1/5.902 4/5.731
39. 2/5.807 3/6.061 1/6.058 4/5.929
40. 2/6.098 1/5.997
41. 2/6.019 1/5.885
42. 2/5.733 1/6.008
Admin
Admin
Admin

Number of posts : 41
Age : 63
Name : Steve Bess
City/State : Gastonia, NC
Registration date : 2007-06-19

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum