csraceway
Would you like to react to this message? Create an account in a few clicks or log in to continue.

13.5 latemodel

Go down

13.5 latemodel Empty 13.5 latemodel

Post by Admin Mon 6 Apr - 16:17

Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#
4
Top Qualifier is Moose Billy 40/4:05.301 (Rnd 3)
www.RCScoringPro.com
13.5 latemodel (A Main)
Top 5
Average
Sponsor Top 10 Top 20
109224
Moose Billy 1 1 41 4:05.745 5.842 5.857 5.891 5.935 1
Rufty Terry 2 2 39 4:05.211 5.873 5.964 6.021 6.106 2
Delapp Randy 3 4 38 4:02.226 5.848 6.059 6.117 6.224 4
Williams Keith 4 5 38 4:06.716 6.109 4.490 6.185 6.224 6.288 5
Allred Keith 5 6 38 4:06.795 6.103 4.569 6.140 6.207 6.297 6
Bess Steve 6 3 31 4:01.304 5.960 6.019 6.052 6.128 3
Car# 1 2 3 4 5 6 7 8 9 10
Moose Billy Rufty Terry Bess Steve Delapp Randy Williams Keith Allred Keith
1. 1/2.884 2/3.195 3/3.455 4/3.980 5/4.512 6/4.752
2. 1/5.969 4/7.745 2/6.108 3/6.632 5/6.691 6/6.855
3. 1/6.071 4/6.066 2/6.342 3/6.245 6/7.029 5/6.613
4. 1/5.955 2/6.210 6/9.276 3/6.488 5/6.673 4/6.375
5. 1/5.936 3/6.796 6/6.221 2/6.162 5/6.279 4/6.104
6. 1/5.899 3/6.349 6/6.669 2/6.156 5/6.835 4/6.333
7. 1/6.038 3/5.992 5/6.280 2/6.158 6/6.915 4/6.173
8. 1/6.271 3/5.873 5/6.198 2/5.848 6/7.182 4/6.490
9. 1/6.015 3/6.312 5/6.105 2/6.784 6/6.339 4/6.312
10. 1/5.848 2/6.019 5/6.828 3/6.574 6/6.384 4/6.343
11. 1/5.842 2/5.950 5/6.033 3/6.114 6/6.323 4/6.865
12. 1/5.886 2/6.004 5/6.236 3/6.281 6/6.310 4/6.183
13. 1/5.864 2/6.255 5/7.097 3/6.087 6/6.109 4/6.151
14. 1/5.985 2/6.315 6/50.410 3/6.192 5/6.235 4/6.103
15. 1/5.967 2/6.319 6/8.747 3/6.460 5/6.224 4/6.984
16. 1/5.919 2/6.232 6/6.336 3/7.158 5/6.251 4/6.383
17. 1/5.932 2/6.232 6/6.311 3/6.417 5/6.468 4/6.897
18. 1/6.098 2/6.135 6/6.105 3/6.353 5/6.354 4/6.169
19. 1/5.942 2/6.001 6/6.050 3/6.091 5/6.176 4/6.441
20. 1/6.046 2/6.187 6/6.219 3/6.503 5/6.635 4/6.233
21. 1/5.976 2/6.701 6/6.064 3/6.240 5/6.367 4/6.334
22. 1/6.201 2/6.092 6/6.346 3/6.407 5/6.654 4/6.443
23. 1/5.947 2/6.171 6/6.054 3/6.169 5/6.723 4/6.399
24. 1/6.015 2/6.919 6/6.133 3/6.313 5/6.326 4/6.887
25. 1/5.844 2/6.726 6/5.960 3/6.392 5/6.340 4/6.839
26. 1/6.189 2/6.298 6/6.001 3/6.595 5/6.392 4/6.626
27. 1/6.019 2/6.139 6/6.107 3/6.502 5/8.454 4/6.350
28. 1/6.045 2/6.663 6/6.049 3/6.410 5/6.767 4/6.876
29. 1/6.043 2/6.282 6/6.100 3/6.508 5/6.391 4/6.355
30. 1/6.001 2/6.096 6/7.239 3/6.923 5/6.305 4/6.312
31. 1/6.054 2/6.176 6/6.225 3/6.562 5/6.733 4/6.783
32. 1/6.331 2/6.275 3/6.243 5/6.229 4/6.466
33. 1/6.105 2/6.376 3/6.654 5/6.492 4/6.622
34. 1/6.027 2/6.242 3/6.494 5/6.185 4/6.444
35. 1/6.075 2/6.120 3/6.196 5/6.657 4/7.904
36. 1/6.059 2/6.205 3/6.743 5/6.628 4/6.500
37. 1/6.030 2/6.213 3/7.766 5/6.244 4/6.451
38. 1/5.982 2/6.689 3/6.426 4/6.905 5/7.445
39. 1/5.989 2/8.641
40. 1/6.031
41. 1/8.415
Admin
Admin
Admin

Number of posts : 41
Age : 63
Name : Steve Bess
City/State : Gastonia, NC
Registration date : 2007-06-19

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum